U.S. federal prime-award record, 2010–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Veterans Affairs | 177 | $700.7M |
| Department of Defense | 178 | $695.8M |
| Department of the Treasury | 11 | $109.8M |
| Social Security Administration | 11 | $50.6M |
| Department of Health and Human Services | 4 | $12.5M |
| Department of Agriculture | 5 | $6.6M |
| Department of Homeland Security | 3 | $5.4M |
| Environmental Protection Agency | 3 | $5.3M |
| Department of Housing and Urban Development | 2 | $4.7M |
| Department of Commerce | 3 | $3.8M |
| Department of Energy | 2 | $2.4M |
Live opportunities at agencies UNITED PARCEL SERVICE CO. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
These award-record names were resolved to this single company:
Contractors with the most agency overlap with UNITED PARCEL SERVICE CO.:
Claim UNITED PARCEL SERVICE CO. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.