U.S. federal prime-award record, 2005–2025, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 37 | $2.44B |
| Department of Veterans Affairs | 9 | $1.68B |
| Department of Homeland Security | 40 | $1.53B |
| Social Security Administration | 17 | $852.6M |
| General Services Administration | 7 | $737.3M |
| Department of the Treasury | 11 | $616.7M |
| Department of Health and Human Services | 10 | $497.0M |
| Agency for International Development | 4 | $294.6M |
| Department of Justice | 5 | $129.7M |
| National Archives and Records Administration | 1 | $92.0M |
| Office of Personnel Management | 10 | $81.4M |
| Department of Agriculture | 12 | $60.4M |
| Department of Commerce | 3 | $34.3M |
| Department of the Interior | 9 | $19.5M |
| Department of Transportation | 4 | $12.3M |
| Securities and Exchange Commission | 2 | $9.3M |
| Peace Corps | 1 | $1.5M |
| Department of Labor | 1 | $831K |
| Smithsonian Institution | 1 | $796K |
Live opportunities at agencies INTERNATIONAL BUSINESS MACHINES CORPORATION has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with INTERNATIONAL BUSINESS MACHINES CORPORATION:
Claim INTERNATIONAL BUSINESS MACHINES CORPORATION to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.