U.S. federal prime-award record, 2011–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Veterans Affairs | 39 | $2.04B |
| Department of Justice | 8 | $673.8M |
| Department of Homeland Security | 16 | $633.0M |
| Department of the Treasury | 12 | $562.9M |
| Department of Defense | 60 | $437.4M |
| Department of Housing and Urban Development | 3 | $187.4M |
| Department of State | 3 | $186.8M |
| Department of Transportation | 6 | $159.4M |
| Department of Agriculture | 1 | $155.3M |
| Department of Education | 2 | $73.2M |
| General Services Administration | 2 | $70.3M |
| Agency for International Development | 4 | $61.5M |
| Environmental Protection Agency | 2 | $50.8M |
| National Aeronautics and Space Administration | 1 | $38.0M |
| Small Business Administration | 1 | $28.4M |
| Federal Communications Commission | 2 | $26.7M |
| Department of Commerce | 2 | $25.8M |
| U.S. Agency for Global Media | 6 | $19.5M |
| Railroad Retirement Board | 1 | $6.7M |
| Federal Trade Commission | 1 | $6.6M |
| Department of Energy | 1 | $4.9M |
| Department of the Interior | 1 | $684K |
Live opportunities at agencies AT&T ENTERPRISES, LLC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “AT” corporate root in the award data:
Contractors with the most agency overlap with AT&T ENTERPRISES, LLC:
Claim AT&T ENTERPRISES, LLC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.