U.S. federal prime-award record, 2009–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 53 | $3.66B |
| Department of Education | 4 | $2.63B |
| Department of Energy | 10 | $1.59B |
| Department of Homeland Security | 31 | $1.46B |
| Department of State | 17 | $1.45B |
| Department of Veterans Affairs | 5 | $1.35B |
| Department of Health and Human Services | 4 | $1.18B |
| Department of the Treasury | 8 | $1.02B |
| General Services Administration | 4 | $571.2M |
| Department of Agriculture | 3 | $410.6M |
| Department of Commerce | 25 | $408.2M |
| Department of Justice | 4 | $280.0M |
| Social Security Administration | 4 | $108.3M |
| Securities and Exchange Commission | 1 | $75.1M |
| Office of Personnel Management | 1 | $66.9M |
| Department of the Interior | 1 | $55.1M |
Live opportunities at agencies ACCENTURE FEDERAL SERVICES LLC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “ACCENTURE” corporate root in the award data:
Contractors with the most agency overlap with ACCENTURE FEDERAL SERVICES LLC:
Claim ACCENTURE FEDERAL SERVICES LLC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.