U.S. federal prime-award record, 2006–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of State | 41 | $3.57B |
| General Services Administration | 10 | $1.30B |
| Department of Veterans Affairs | 2 | $881.8M |
| Department of Justice | 10 | $681.4M |
| Department of Defense | 6 | $492.8M |
| Department of Health and Human Services | 5 | $481.5M |
| Environmental Protection Agency | 3 | $284.9M |
| Social Security Administration | 3 | $266.9M |
| Department of the Interior | 4 | $239.0M |
| Department of Homeland Security | 4 | $173.7M |
| Department of Agriculture | 1 | $167.8M |
| National Aeronautics and Space Administration | 1 | $156.8M |
| Department of Transportation | 2 | $99.5M |
| Agency for International Development | 1 | $87.5M |
| Department of Commerce | 4 | $54.3M |
| Nuclear Regulatory Commission | 1 | $44.6M |
| Railroad Retirement Board | 1 | $28.0M |
| Government Accountability Office | 1 | $9.7M |
Live opportunities at agencies CGI FEDERAL INC. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with CGI FEDERAL INC.:
Claim CGI FEDERAL INC. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.