U.S. federal prime-award record, 2015–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Veterans Affairs | 3 | $4.35B |
| Department of Defense | 67 | $1.94B |
| Department of Homeland Security | 30 | $925.5M |
| Department of Health and Human Services | 24 | $565.5M |
| General Services Administration | 2 | $375.9M |
| Department of the Treasury | 2 | $220.0M |
| Department of Transportation | 23 | $219.6M |
| Department of Agriculture | 4 | $201.6M |
| Social Security Administration | 27 | $123.0M |
| Environmental Protection Agency | 5 | $64.8M |
| Department of Commerce | 1 | $39.6M |
| Nuclear Regulatory Commission | 1 | $12.3M |
| Smithsonian Institution | 29 | $11.0M |
| Department of Justice | 1 | $134K |
Live opportunities at agencies DELL FEDERAL SYSTEMS L.P has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “DELL” corporate root in the award data:
Contractors with the most agency overlap with DELL FEDERAL SYSTEMS L.P:
Claim DELL FEDERAL SYSTEMS L.P to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.