U.S. federal prime-award record, 2014–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of the Treasury | 15 | $10.0M |
| Department of Defense | 3 | $8.1M |
| Export-Import Bank of the United States | 4 | $7.5M |
| Department of Housing and Urban Development | 5 | $5.2M |
| General Services Administration | 2 | $4.0M |
| Securities and Exchange Commission | 3 | $4.0M |
| Consumer Financial Protection Bureau | 2 | $2.4M |
| Pension Benefit Guaranty Corporation | 2 | $2.4M |
| U.S. International Development Finance Corporation | 3 | $1.6M |
| Department of the Interior | 2 | $1.5M |
| International Trade Commission | 1 | $1.4M |
| Department of Commerce | 3 | $996K |
| Department of Energy | 1 | $400K |
Live opportunities at agencies MOODY'S ANALYTICS, INC. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “MOODY” corporate root in the award data:
Contractors with the most agency overlap with MOODY'S ANALYTICS, INC.:
Claim MOODY'S ANALYTICS, INC. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.