U.S. federal prime-award record, 2016–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of the Treasury | 15 | $39.6M |
| Department of Energy | 8 | $5.4M |
| Securities and Exchange Commission | 2 | $3.8M |
| General Services Administration | 3 | $3.7M |
| Department of Defense | 8 | $3.2M |
| Export-Import Bank of the United States | 2 | $2.5M |
| Government Accountability Office | 2 | $2.2M |
| Federal Communications Commission | 2 | $2.2M |
| Pension Benefit Guaranty Corporation | 2 | $2.1M |
| Consumer Financial Protection Bureau | 1 | $1.9M |
| Department of the Interior | 3 | $1.8M |
| Commodity Futures Trading Commission | 4 | $1.5M |
| U.S. International Development Finance Corporation | 3 | $1.5M |
| Department of Justice | 1 | $1.4M |
| Department of Commerce | 5 | $1.2M |
| Small Business Administration | 3 | $909K |
| Department of Transportation | 1 | $667K |
| Department of Agriculture | 2 | $579K |
| Department of Health and Human Services | 1 | $236K |
| Department of Labor | 1 | $199K |
| Department of Homeland Security | 1 | $130K |
| Environmental Protection Agency | 1 | $97K |
Live opportunities at agencies S&P GLOBAL MARKET INTELLIGENCE LLC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with S&P GLOBAL MARKET INTELLIGENCE LLC:
Claim S&P GLOBAL MARKET INTELLIGENCE LLC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.