U.S. federal prime-award record, 2018–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Justice | 6 | $568.1M |
| General Services Administration | 17 | $556.4M |
| Department of Defense | 6 | $474.9M |
| Department of Veterans Affairs | 13 | $424.8M |
| Department of State | 1 | $365.9M |
| Department of the Treasury | 3 | $257.4M |
| Department of Agriculture | 1 | $234.7M |
| National Aeronautics and Space Administration | 2 | $125.0M |
| Department of Housing and Urban Development | 2 | $119.2M |
| Small Business Administration | 3 | $68.6M |
| Department of Education | 2 | $29.3M |
| Office of Personnel Management | 3 | $26.4M |
| Consumer Financial Protection Bureau | 1 | $6.9M |
| International Trade Commission | 1 | $1.7M |
Live opportunities at agencies MINBURN TECHNOLOGY GROUP, LLC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with MINBURN TECHNOLOGY GROUP, LLC:
Claim MINBURN TECHNOLOGY GROUP, LLC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.