U.S. federal prime-award record, 2006–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Justice | 26 | $158.5M |
| Department of Homeland Security | 19 | $95.8M |
| Department of Health and Human Services | 5 | $43.1M |
| Social Security Administration | 2 | $28.2M |
| Department of Defense | 16 | $24.0M |
| Securities and Exchange Commission | 10 | $23.2M |
| Department of the Treasury | 20 | $23.0M |
| Equal Employment Opportunity Commission | 3 | $22.5M |
| Department of State | 6 | $20.3M |
| Federal Communications Commission | 4 | $18.2M |
| Department of Labor | 6 | $11.0M |
| Department of Veterans Affairs | 12 | $8.8M |
| Commodity Futures Trading Commission | 3 | $8.7M |
| Federal Trade Commission | 3 | $8.5M |
| National Labor Relations Board | 4 | $8.2M |
| Department of Commerce | 5 | $7.6M |
| Pension Benefit Guaranty Corporation | 3 | $7.1M |
| Department of Energy | 8 | $6.8M |
| Department of Housing and Urban Development | 4 | $4.1M |
| Government Accountability Office | 1 | $3.8M |
| Department of Transportation | 4 | $3.7M |
| District of Columbia Courts | 2 | $3.5M |
| Environmental Protection Agency | 1 | $2.8M |
| Federal Election Commission | 2 | $2.7M |
| Department of Agriculture | 5 | $2.3M |
| Consumer Financial Protection Bureau | 3 | $2.0M |
| Consumer Product Safety Commission | 2 | $1.5M |
| Export-Import Bank of the United States | 2 | $1.4M |
| Department of the Interior | 3 | $1.1M |
| Federal Mine Safety and Health Review Commission | 9 | $1.1M |
| Merit Systems Protection Board | 4 | $1.0M |
| General Services Administration | 1 | $1.0M |
| International Trade Commission | 1 | $647K |
| National Science Foundation | 1 | $410K |
| National Archives and Records Administration | 1 | $279K |
| Executive Office of the President | 1 | $271K |
| Peace Corps | 1 | $234K |
| Office of Personnel Management | 1 | $231K |
| Federal Labor Relations Authority | 1 | $207K |
| National Aeronautics and Space Administration | 1 | $13K |
Live opportunities at agencies WEST PUBLISHING CORPORATION has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with WEST PUBLISHING CORPORATION:
Claim WEST PUBLISHING CORPORATION to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.