U.S. federal prime-award record, 2016–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of the Treasury | 5 | $46.5M |
| Department of Commerce | 8 | $8.6M |
| Securities and Exchange Commission | 5 | $6.1M |
| National Labor Relations Board | 2 | $3.9M |
| Social Security Administration | 2 | $2.2M |
| Equal Employment Opportunity Commission | 2 | $2.0M |
| Department of Labor | 3 | $1.1M |
| Department of Health and Human Services | 3 | $972K |
| Environmental Protection Agency | 1 | $905K |
| Federal Trade Commission | 1 | $760K |
| Consumer Financial Protection Bureau | 3 | $744K |
| Department of Justice | 6 | $724K |
| International Trade Commission | 2 | $642K |
| Federal Communications Commission | 2 | $608K |
| Department of Homeland Security | 3 | $595K |
| Pension Benefit Guaranty Corporation | 1 | $580K |
| Department of the Interior | 1 | $289K |
| Commodity Futures Trading Commission | 1 | $247K |
| Executive Office of the President | 1 | $201K |
| Government Accountability Office | 1 | $136K |
| Department of Defense | 1 | $102K |
| National Aeronautics and Space Administration | 2 | $48K |
Live opportunities at agencies BLOOMBERG INDUSTRY GROUP, INC. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “BLOOMBERG” corporate root in the award data:
Contractors with the most agency overlap with BLOOMBERG INDUSTRY GROUP, INC.:
Claim BLOOMBERG INDUSTRY GROUP, INC. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.