U.S. federal prime-award record, 2013–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 25 | $2.24B |
| General Services Administration | 9 | $516.7M |
| Department of Housing and Urban Development | 19 | $207.7M |
| Department of Justice | 39 | $135.7M |
| Federal Communications Commission | 3 | $92.7M |
| Department of Health and Human Services | 5 | $53.3M |
| Department of Energy | 4 | $37.2M |
| Department of Homeland Security | 8 | $35.0M |
| Corporation for National and Community Service | 5 | $27.5M |
| Social Security Administration | 1 | $23.2M |
| Department of Agriculture | 1 | $16.3M |
| National Aeronautics and Space Administration | 3 | $14.4M |
| Department of the Treasury | 1 | $14.3M |
| Consumer Financial Protection Bureau | 4 | $13.8M |
| Department of Education | 1 | $6.8M |
| Department of Commerce | 2 | $3.6M |
| Department of Transportation | 1 | $2.2M |
| Nuclear Regulatory Commission | 1 | $1.2M |
| Export-Import Bank of the United States | 1 | $1.0M |
Live opportunities at agencies ERNST & YOUNG LLP has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “ERNST” corporate root in the award data:
Contractors with the most agency overlap with ERNST & YOUNG LLP:
Claim ERNST & YOUNG LLP to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.