U.S. federal prime-award record, 2016–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 7 | $589.5M |
| Department of State | 12 | $380.6M |
| Department of Veterans Affairs | 4 | $350.3M |
| Department of Health and Human Services | 3 | $143.2M |
| Department of Homeland Security | 3 | $84.5M |
| General Services Administration | 2 | $75.4M |
| Department of the Treasury | 3 | $65.5M |
| Department of Commerce | 3 | $36.6M |
| Department of Housing and Urban Development | 1 | $30.0M |
| Office of Personnel Management | 2 | $28.3M |
| Social Security Administration | 3 | $23.8M |
| Department of the Interior | 2 | $15.9M |
| U.S. Agency for Global Media | 1 | $2.4M |
| National Gallery of Art | 1 | $2.3M |
| Agency for International Development | 1 | $185K |
| Department of Labor | 1 | $114K |
Live opportunities at agencies EMERGENT, LLC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “EMERGENT” corporate root in the award data:
Contractors with the most agency overlap with EMERGENT, LLC:
Claim EMERGENT, LLC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.