U.S. federal prime-award record, 2004–2027, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 274 | $2.80B |
| Department of State | 1,458 | $449.1M |
| Peace Corps | 51 | $241.1M |
| U.S. Agency for Global Media | 42 | $29.2M |
| Department of Agriculture | 25 | $11.2M |
| Agency for International Development | 29 | $10.1M |
| Department of Health and Human Services | 1 | $4.8M |
| Department of the Treasury | 6 | $2.9M |
| Securities and Exchange Commission | 9 | $2.6M |
| Department of Veterans Affairs | 8 | $349K |
| Export-Import Bank of the United States | 1 | $329K |
| Smithsonian Institution | 2 | $216K |
| Department of the Interior | 3 | $102K |
| Department of Homeland Security | 1 | $50 |
Live opportunities at agencies MISCELLANEOUS FOREIGN AWARDEES has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with MISCELLANEOUS FOREIGN AWARDEES:
Claim MISCELLANEOUS FOREIGN AWARDEES to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.