U.S. federal prime-award record, 2014–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 25 | $860.8M |
| Department of State | 6 | $422.5M |
| Department of the Interior | 1 | $403.1M |
| Small Business Administration | 4 | $327.1M |
| Department of Veterans Affairs | 4 | $298.5M |
| Department of Energy | 2 | $218.1M |
| Department of Justice | 5 | $209.3M |
| Department of Homeland Security | 32 | $195.2M |
| Department of Health and Human Services | 9 | $137.2M |
| Agency for International Development | 2 | $95.9M |
| General Services Administration | 2 | $38.4M |
| Department of Labor | 1 | $32.4M |
| Department of Housing and Urban Development | 2 | $19.3M |
| Millennium Challenge Corporation | 4 | $5.0M |
| National Science Foundation | 1 | $4.6M |
| Federal Housing Finance Agency | 1 | $1.7M |
| Department of Education | 1 | $1.3M |
Live opportunities at agencies GUIDEHOUSE INC. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
These award-record names were resolved to this single company:
Companies sharing the “GUIDEHOUSE” corporate root in the award data:
Contractors with the most agency overlap with GUIDEHOUSE INC.:
Claim GUIDEHOUSE INC. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.