U.S. federal prime-award record, 2012–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 63 | $5.95B |
| General Services Administration | 13 | $855.8M |
| Social Security Administration | 7 | $281.1M |
| Department of Transportation | 4 | $48.5M |
| Department of Health and Human Services | 3 | $27.1M |
| Department of the Treasury | 1 | $20.2M |
| Nuclear Regulatory Commission | 1 | $11.4M |
| Department of Agriculture | 4 | $2.7M |
| District of Columbia Courts | 2 | $449K |
| Smithsonian Institution | 1 | $192K |
Live opportunities at agencies DELL MARKETING L.P. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “DELL” corporate root in the award data:
Contractors with the most agency overlap with DELL MARKETING L.P.:
Claim DELL MARKETING L.P. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.