U.S. federal prime-award record, 2013–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Housing and Urban Development | 5 | $36.7M |
| Department of Defense | 6 | $15.8M |
| Small Business Administration | 5 | $14.6M |
| Department of Health and Human Services | 1 | $12.0M |
| Agency for International Development | 4 | $5.2M |
| General Services Administration | 2 | $4.6M |
| Department of the Interior | 2 | $3.6M |
| Department of Education | 1 | $3.5M |
| Peace Corps | 2 | $3.0M |
| Department of the Treasury | 2 | $2.3M |
| Department of State | 1 | $1.4M |
| Pension Benefit Guaranty Corporation | 1 | $1.4M |
| Department of Homeland Security | 1 | $1.3M |
| District of Columbia Courts | 3 | $860K |
Live opportunities at agencies WILLIAMS, ADLEY & COMPANY DC LLP has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “WILLIAMS” corporate root in the award data:
Contractors with the most agency overlap with WILLIAMS, ADLEY & COMPANY DC LLP:
Claim WILLIAMS, ADLEY & COMPANY DC LLP to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.