U.S. federal prime-award record, 2017–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 6 | $77.7M |
| Department of Veterans Affairs | 1 | $18.2M |
| Government Accountability Office | 6 | $17.7M |
| Department of the Treasury | 2 | $13.5M |
| Department of Justice | 2 | $12.0M |
| Department of Transportation | 1 | $5.2M |
| Nuclear Regulatory Commission | 2 | $5.1M |
| Corporation for National and Community Service | 3 | $3.8M |
| Department of Health and Human Services | 2 | $3.6M |
| National Aeronautics and Space Administration | 1 | $2.2M |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 1 | $1.8M |
| Department of Energy | 1 | $1.7M |
| Pension Benefit Guaranty Corporation | 1 | $1.4M |
| Securities and Exchange Commission | 1 | $1.2M |
Live opportunities at agencies SIKICH CPA LLC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “SIKICH” corporate root in the award data:
Contractors with the most agency overlap with SIKICH CPA LLC:
Claim SIKICH CPA LLC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.