U.S. federal prime-award record, 2009–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Health and Human Services | 1 | $250.8M |
| Department of Justice | 4 | $101.4M |
| Government Accountability Office | 4 | $32.1M |
| Department of Defense | 14 | $17.3M |
| Department of Energy | 1 | $10.4M |
| Department of Labor | 1 | $6.8M |
| Court Services and Offender Supervision Agency | 1 | $2.3M |
| Executive Office of the President | 2 | $1.5M |
| National Gallery of Art | 1 | $1.1M |
| Pension Benefit Guaranty Corporation | 1 | $1.1M |
| U.S. Agency for Global Media | 1 | $560K |
| Department of Homeland Security | 1 | $278K |
Live opportunities at agencies VERIZON FEDERAL INC. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “VERIZON” corporate root in the award data:
Contractors with the most agency overlap with VERIZON FEDERAL INC.:
Claim VERIZON FEDERAL INC. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.