U.S. federal prime-award record, 2015–2025, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Health and Human Services | 59 | $88.7M |
| Department of Defense | 31 | $67.4M |
| Agency for International Development | 1 | $55.6M |
| Department of Labor | 29 | $36.4M |
| Pension Benefit Guaranty Corporation | 7 | $22.7M |
| National Science Foundation | 6 | $21.6M |
| Department of Energy | 11 | $20.4M |
| Federal Communications Commission | 1 | $20.3M |
| Department of Transportation | 16 | $19.9M |
| Department of the Interior | 11 | $12.5M |
| Department of the Treasury | 16 | $11.7M |
| Department of Agriculture | 5 | $10.0M |
| Department of State | 6 | $7.5M |
| Nuclear Regulatory Commission | 1 | $6.5M |
| Peace Corps | 4 | $5.1M |
| General Services Administration | 1 | $1.5M |
Live opportunities at agencies TALU LLC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with TALU LLC:
Claim TALU LLC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.