U.S. federal prime-award record, 2015–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Securities and Exchange Commission | 3 | $26.7M |
| Department of the Treasury | 13 | $25.3M |
| Department of Defense | 7 | $12.1M |
| Pension Benefit Guaranty Corporation | 3 | $3.0M |
| Department of the Interior | 2 | $2.9M |
| Department of Energy | 9 | $2.9M |
| Department of Homeland Security | 8 | $2.7M |
| U.S. International Development Finance Corporation | 4 | $2.2M |
| Government Accountability Office | 2 | $1.6M |
| Department of State | 3 | $1.2M |
| Commodity Futures Trading Commission | 1 | $424K |
| Department of Health and Human Services | 1 | $343K |
| Export-Import Bank of the United States | 1 | $114K |
| Department of Labor | 1 | $113K |
| General Services Administration | 1 | $109K |
Live opportunities at agencies BLOOMBERG FINANCE LP has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “BLOOMBERG” corporate root in the award data:
Contractors with the most agency overlap with BLOOMBERG FINANCE LP:
Claim BLOOMBERG FINANCE LP to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.