U.S. federal prime-award record, 2006–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Health and Human Services | 50 | $596.5M |
| National Aeronautics and Space Administration | 6 | $129.6M |
| Smithsonian Institution | 6 | $76.6M |
| Department of the Treasury | 19 | $67.7M |
| General Services Administration | 10 | $59.4M |
| Department of State | 3 | $53.2M |
| Department of Justice | 12 | $37.0M |
| Department of Transportation | 3 | $36.1M |
| National Archives and Records Administration | 2 | $25.5M |
| Department of Homeland Security | 4 | $11.3M |
| Office of Personnel Management | 4 | $10.2M |
| District of Columbia Courts | 3 | $7.5M |
| Consumer Product Safety Commission | 3 | $6.3M |
| Department of Energy | 1 | $5.8M |
| Department of Commerce | 2 | $5.3M |
| Department of Veterans Affairs | 2 | $5.2M |
| Nuclear Regulatory Commission | 1 | $4.1M |
| Federal Trade Commission | 1 | $3.9M |
| John F. Kennedy Center for the Performing Arts | 1 | $2.5M |
| Consumer Financial Protection Bureau | 3 | $1.9M |
| Department of the Interior | 3 | $1.6M |
| National Transportation Safety Board | 1 | $90K |
Live opportunities at agencies POTOMAC ELECTRIC POWER CO has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “POTOMAC” corporate root in the award data:
Contractors with the most agency overlap with POTOMAC ELECTRIC POWER CO:
Claim POTOMAC ELECTRIC POWER CO to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.