U.S. federal prime-award record, 2021–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Office of Personnel Management | 7 | $54.5M |
| Department of Defense | 41 | $15.5M |
| Department of Veterans Affairs | 4 | $7.9M |
| Department of Justice | 5 | $3.8M |
| Department of Homeland Security | 39 | $3.8M |
| Department of Agriculture | 5 | $2.8M |
| Department of Transportation | 13 | $2.2M |
| Department of Health and Human Services | 25 | $2.1M |
| Department of Commerce | 5 | $1.9M |
| Social Security Administration | 3 | $1.8M |
| National Aeronautics and Space Administration | 7 | $970K |
| Department of Labor | 6 | $611K |
| General Services Administration | 7 | $544K |
| Department of Energy | 6 | $531K |
| Department of State | 4 | $520K |
| Securities and Exchange Commission | 5 | $379K |
| Department of Housing and Urban Development | 6 | $373K |
| Government Accountability Office | 6 | $228K |
| Agency for International Development | 4 | $226K |
| Department of the Treasury | 17 | $205K |
| Small Business Administration | 4 | $130K |
| National Science Foundation | 6 | $116K |
| Federal Communications Commission | 6 | $86K |
| Executive Office of the President | 6 | $86K |
| Consumer Financial Protection Bureau | 2 | $85K |
| National Archives and Records Administration | 5 | $68K |
| National Labor Relations Board | 5 | $67K |
| Equal Employment Opportunity Commission | 4 | $61K |
| Peace Corps | 5 | $46K |
| Pension Benefit Guaranty Corporation | 4 | $46K |
| Millennium Challenge Corporation | 2 | $42K |
| Court Services and Offender Supervision Agency | 7 | $39K |
| Export-Import Bank of the United States | 2 | $30K |
| International Trade Commission | 5 | $26K |
| U.S. International Development Finance Corporation | 4 | $24K |
| National Transportation Safety Board | 5 | $24K |
| Department of Education | 1 | $23K |
| Commodity Futures Trading Commission | 1 | $10K |
| Federal Mediation and Conciliation Service | 4 | $9K |
| Railroad Retirement Board | 1 | $8K |
| Consumer Product Safety Commission | 1 | $7K |
| Defense Nuclear Facilities Safety Board | 3 | $6K |
| Federal Election Commission | 1 | $3K |
| National Endowment for the Humanities | 1 | $2K |
Live opportunities at agencies HEALTHEQUITY, INC. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with HEALTHEQUITY, INC.:
Claim HEALTHEQUITY, INC. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.