U.S. federal prime-award record, 2013–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Agriculture | 80 | $154.8M |
| Department of Health and Human Services | 4 | $81.3M |
| Department of Justice | 3 | $53.8M |
| Department of Defense | 26 | $16.5M |
| National Labor Relations Board | 5 | $3.5M |
| Department of Energy | 1 | $2.7M |
| Department of the Treasury | 3 | $2.3M |
| Department of Homeland Security | 2 | $1.8M |
| Agency for International Development | 1 | $1.5M |
| National Archives and Records Administration | 1 | $843K |
| Department of the Interior | 1 | $528K |
| Smithsonian Institution | 1 | $307K |
| General Services Administration | 1 | $178K |
| Federal Labor Relations Authority | 1 | $176K |
| Department of State | 2 | $144K |
| National Aeronautics and Space Administration | 1 | $144K |
| Department of Transportation | 1 | $136K |
| Department of Commerce | 1 | $58K |
Live opportunities at agencies NEW TECH SOLUTIONS, INC. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with NEW TECH SOLUTIONS, INC.:
Claim NEW TECH SOLUTIONS, INC. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.