U.S. federal prime-award record, 2016–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| General Services Administration | 20 | $60.8M |
| Department of Defense | 27 | $45.9M |
| Department of the Treasury | 22 | $25.7M |
| Department of Homeland Security | 2 | $11.2M |
| Department of Health and Human Services | 11 | $6.0M |
| Department of the Interior | 5 | $4.6M |
| Consumer Financial Protection Bureau | 3 | $2.8M |
| Department of Labor | 1 | $1.6M |
| Department of Agriculture | 3 | $1.5M |
| Social Security Administration | 3 | $1.5M |
| National Labor Relations Board | 1 | $1.2M |
| Department of State | 1 | $1.1M |
| Department of Transportation | 1 | $579K |
| National Science Foundation | 1 | $409K |
| Consumer Product Safety Commission | 1 | $225K |
Live opportunities at agencies FORS MARSH GROUP LLC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with FORS MARSH GROUP LLC:
Claim FORS MARSH GROUP LLC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.