U.S. federal prime-award record, 2014–2025, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Veterans Affairs | 18 | $28.8M |
| Department of Defense | 19 | $28.2M |
| Department of Homeland Security | 3 | $5.3M |
| Government Accountability Office | 2 | $2.2M |
| Department of Energy | 3 | $2.1M |
| Department of the Treasury | 3 | $1.3M |
| Department of Health and Human Services | 2 | $1.2M |
| Department of Agriculture | 2 | $1.1M |
| Federal Communications Commission | 2 | $900K |
| International Trade Commission | 2 | $846K |
| Federal Trade Commission | 3 | $576K |
| Department of Transportation | 1 | $469K |
| Department of State | 2 | $447K |
| Department of Commerce | 1 | $424K |
Live opportunities at agencies EBSCO INDUSTRIES INC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “EBSCO” corporate root in the award data:
Contractors with the most agency overlap with EBSCO INDUSTRIES INC:
Claim EBSCO INDUSTRIES INC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.