U.S. federal prime-award record, 2012–2025, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Homeland Security | 7 | $17.4M |
| Department of Defense | 1 | $5.9M |
| Department of Justice | 1 | $4.7M |
| Department of the Treasury | 2 | $2.7M |
| Department of the Interior | 2 | $2.5M |
| Department of Veterans Affairs | 1 | $1.1M |
| Government Accountability Office | 1 | $1.0M |
| Department of Agriculture | 1 | $966K |
| Court Services and Offender Supervision Agency | 2 | $833K |
| General Services Administration | 1 | $621K |
| Department of Transportation | 1 | $417K |
| Department of Commerce | 1 | $108K |
| Department of Health and Human Services | 1 | $89K |
Live opportunities at agencies RHG GROUP, INC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with RHG GROUP, INC:
Claim RHG GROUP, INC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.