U.S. federal prime-award record, 2014–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Agriculture | 16 | $42.4M |
| Department of Defense | 32 | $31.7M |
| Social Security Administration | 7 | $28.1M |
| Department of Veterans Affairs | 48 | $17.5M |
| Department of the Treasury | 2 | $6.2M |
| Department of Justice | 9 | $5.2M |
| Department of Homeland Security | 5 | $2.5M |
| Department of Labor | 1 | $2.3M |
| Department of Health and Human Services | 4 | $1.5M |
| Department of Commerce | 2 | $1.1M |
| Department of State | 1 | $980K |
| Railroad Retirement Board | 1 | $715K |
| Office of Personnel Management | 1 | $564K |
| Department of the Interior | 1 | $442K |
| Nuclear Regulatory Commission | 1 | $366K |
| Smithsonian Institution | 1 | $362K |
| Securities and Exchange Commission | 1 | $165K |
Live opportunities at agencies PITNEY BOWES INC. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
These award-record names were resolved to this single company:
Companies sharing the “PITNEY” corporate root in the award data:
Contractors with the most agency overlap with PITNEY BOWES INC.:
Claim PITNEY BOWES INC. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.