U.S. federal prime-award record, 2014–2025, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 10 | $42.2M |
| Social Security Administration | 6 | $6.4M |
| Department of the Treasury | 2 | $2.7M |
| Securities and Exchange Commission | 1 | $2.1M |
| Department of Health and Human Services | 1 | $2.0M |
| National Archives and Records Administration | 2 | $1.4M |
| Railroad Retirement Board | 3 | $622K |
| Department of Transportation | 1 | $584K |
| Federal Communications Commission | 2 | $571K |
| Consumer Financial Protection Bureau | 1 | $414K |
| Federal Mediation and Conciliation Service | 1 | $348K |
| Commodity Futures Trading Commission | 1 | $268K |
Live opportunities at agencies CORNERSTONE ONDEMAND, INC. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “CORNERSTONE” corporate root in the award data:
Contractors with the most agency overlap with CORNERSTONE ONDEMAND, INC.:
Claim CORNERSTONE ONDEMAND, INC. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.