U.S. federal prime-award record, 2011–2025, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 41 | $25.3M |
| Department of Labor | 13 | $7.7M |
| Department of Commerce | 2 | $7.4M |
| Department of Veterans Affairs | 6 | $4.1M |
| Department of Homeland Security | 3 | $3.7M |
| Department of State | 4 | $3.7M |
| General Services Administration | 2 | $3.5M |
| Agency for International Development | 1 | $3.3M |
| Department of the Interior | 4 | $3.3M |
| Government Accountability Office | 2 | $997K |
| U.S. International Development Finance Corporation | 1 | $680K |
| National Labor Relations Board | 1 | $627K |
| Department of Justice | 1 | $458K |
| Department of Energy | 1 | $410K |
| Department of Health and Human Services | 1 | $290K |
Live opportunities at agencies OMNI BUSINESS SYSTEMS, INC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “OMNI” corporate root in the award data:
Contractors with the most agency overlap with OMNI BUSINESS SYSTEMS, INC:
Claim OMNI BUSINESS SYSTEMS, INC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.