U.S. federal prime-award record, 2012–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 67 | $1.25B |
| Department of Veterans Affairs | 53 | $911.6M |
| Department of Health and Human Services | 1 | $38.1M |
| General Services Administration | 4 | $22.6M |
| Department of Justice | 21 | $21.8M |
| Department of Transportation | 25 | $17.0M |
| Equal Employment Opportunity Commission | 2 | $15.9M |
| Department of Commerce | 3 | $10.7M |
| Smithsonian Institution | 12 | $5.1M |
| Department of State | 1 | $278K |
Live opportunities at agencies IRON BOW TECHNOLOGIES, LLC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “IRON” corporate root in the award data:
Contractors with the most agency overlap with IRON BOW TECHNOLOGIES, LLC:
Claim IRON BOW TECHNOLOGIES, LLC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.