U.S. federal prime-award record, 2014–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 44 | $109.5M |
| Department of the Interior | 13 | $38.9M |
| National Aeronautics and Space Administration | 2 | $8.6M |
| Department of Energy | 7 | $5.7M |
| Department of Commerce | 8 | $4.3M |
| Department of State | 7 | $3.6M |
| Department of Transportation | 4 | $2.4M |
| Department of Homeland Security | 7 | $2.3M |
| General Services Administration | 1 | $1.6M |
| International Trade Commission | 4 | $1.2M |
| Nuclear Regulatory Commission | 3 | $1.1M |
| Federal Maritime Commission | 3 | $950K |
| Social Security Administration | 1 | $457K |
| Department of Agriculture | 2 | $337K |
| Department of the Treasury | 1 | $208K |
| Environmental Protection Agency | 1 | $44K |
Live opportunities at agencies IHS GLOBAL INC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “IHS” corporate root in the award data:
Contractors with the most agency overlap with IHS GLOBAL INC:
Claim IHS GLOBAL INC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.