U.S. federal prime-award record, 2011–2025, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Commerce | 4 | $10.1M |
| Government Accountability Office | 2 | $3.3M |
| Department of Defense | 8 | $2.7M |
| Department of Homeland Security | 3 | $1.1M |
| Department of Health and Human Services | 2 | $1.0M |
| Department of State | 2 | $912K |
| Department of the Treasury | 2 | $683K |
| Social Security Administration | 1 | $536K |
| Department of Housing and Urban Development | 2 | $495K |
| Department of Veterans Affairs | 2 | $491K |
| National Archives and Records Administration | 1 | $319K |
| Consumer Financial Protection Bureau | 1 | $246K |
| Agency for International Development | 1 | $144K |
| Department of the Interior | 1 | $114K |
Live opportunities at agencies CQ-ROLL CALL, INC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with CQ-ROLL CALL, INC:
Claim CQ-ROLL CALL, INC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.