U.S. federal prime-award record, 2011–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 27 | $278.7M |
| Department of the Treasury | 2 | $225.2M |
| Agency for International Development | 8 | $77.5M |
| Department of Homeland Security | 1 | $51.1M |
| National Aeronautics and Space Administration | 2 | $15.8M |
| Department of State | 1 | $9.8M |
| Peace Corps | 1 | $8.4M |
| Department of Justice | 1 | $6.1M |
| General Services Administration | 1 | $4.4M |
| Department of Transportation | 1 | $1.9M |
| Department of Commerce | 1 | $1.7M |
| Department of Agriculture | 2 | $822K |
Live opportunities at agencies COUNTERTRADE PRODUCTS, INC. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with COUNTERTRADE PRODUCTS, INC.:
Claim COUNTERTRADE PRODUCTS, INC. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.