U.S. federal prime-award record, 2007–2025, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 46 | $13.26B |
| Department of Transportation | 2 | $2.46B |
| Department of Health and Human Services | 27 | $695.4M |
| Department of the Treasury | 81 | $403.8M |
| Department of Commerce | 37 | $317.8M |
| Department of Veterans Affairs | 6 | $217.6M |
| Department of Justice | 9 | $166.3M |
| Department of Homeland Security | 4 | $103.9M |
| Department of State | 8 | $71.7M |
| Federal Communications Commission | 1 | $40.4M |
| Department of Energy | 2 | $11.1M |
| Export-Import Bank of the United States | 1 | $375K |
Live opportunities at agencies THE MITRE CORPORATION has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with THE MITRE CORPORATION:
Claim THE MITRE CORPORATION to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.