U.S. federal prime-award record, 2008–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Commerce | 2 | $561.3M |
| Department of State | 14 | $469.9M |
| Department of Defense | 77 | $461.7M |
| Department of Transportation | 21 | $233.7M |
| Department of Health and Human Services | 10 | $86.8M |
| Agency for International Development | 3 | $15.6M |
| General Services Administration | 2 | $9.0M |
| Smithsonian Institution | 7 | $7.6M |
| Department of Justice | 5 | $7.4M |
| Federal Communications Commission | 2 | $6.3M |
| U.S. International Development Finance Corporation | 1 | $1.4M |
| Selective Service System | 2 | $419K |
| Department of Labor | 1 | $281K |
Live opportunities at agencies CDW GOVERNMENT LLC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with CDW GOVERNMENT LLC:
Claim CDW GOVERNMENT LLC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.