U.S. federal prime-award record, 2013–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of the Treasury | 7 | $162.5M |
| Department of Defense | 22 | $134.1M |
| Department of Justice | 5 | $116.7M |
| Environmental Protection Agency | 4 | $25.8M |
| Department of Energy | 3 | $22.8M |
| Department of State | 3 | $20.9M |
| Department of Commerce | 4 | $13.2M |
| Department of Health and Human Services | 2 | $11.0M |
| Department of Homeland Security | 1 | $3.3M |
| Department of Agriculture | 1 | $1.5M |
| Department of Housing and Urban Development | 2 | $880K |
| Department of Transportation | 1 | $143K |
Live opportunities at agencies SERVICESOURCE INC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with SERVICESOURCE INC:
Claim SERVICESOURCE INC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.