U.S. federal prime-award record, 2014–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| General Services Administration | 6 | $43.2M |
| Department of Homeland Security | 39 | $36.6M |
| Department of Defense | 15 | $23.9M |
| Department of Justice | 4 | $14.1M |
| Office of Personnel Management | 3 | $9.1M |
| Department of State | 3 | $4.5M |
| Department of Commerce | 3 | $1.1M |
| Securities and Exchange Commission | 2 | $907K |
| Department of the Treasury | 3 | $568K |
| Department of Agriculture | 4 | $372K |
| Agency for International Development | 2 | $338K |
| Nuclear Regulatory Commission | 1 | $273K |
| Social Security Administration | 1 | $208K |
| Department of Labor | 2 | $198K |
| Environmental Protection Agency | 1 | $124K |
| Department of Education | 1 | $116K |
| Department of Veterans Affairs | 1 | $23K |
| Department of Housing and Urban Development | 1 | $22K |
| Smithsonian Institution | 1 | $16K |
| Department of the Interior | 1 | $11K |
Live opportunities at agencies LEXISNEXIS SPECIAL SERVICES INC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “LEXISNEXIS” corporate root in the award data:
Contractors with the most agency overlap with LEXISNEXIS SPECIAL SERVICES INC:
Claim LEXISNEXIS SPECIAL SERVICES INC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.