U.S. federal prime-award record, 2007–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 39 | $654.8M |
| General Services Administration | 9 | $395.2M |
| Department of Homeland Security | 30 | $167.2M |
| Department of Health and Human Services | 22 | $74.9M |
| Department of State | 10 | $41.9M |
| Department of the Treasury | 4 | $34.7M |
| Department of Labor | 3 | $26.6M |
| Department of the Interior | 4 | $17.2M |
| Department of Agriculture | 1 | $14.3M |
| Social Security Administration | 7 | $8.1M |
| Department of Veterans Affairs | 1 | $7.2M |
| Commodity Futures Trading Commission | 1 | $5.3M |
| Department of Energy | 2 | $4.9M |
| Millennium Challenge Corporation | 1 | $4.7M |
| National Science Foundation | 1 | $4.6M |
| Department of Housing and Urban Development | 3 | $4.5M |
| Department of Justice | 1 | $3.0M |
| Department of Commerce | 1 | $2.3M |
| Office of Personnel Management | 1 | $1.1M |
| Agency for International Development | 1 | $1.1M |
Live opportunities at agencies KEARNEY & COMPANY, P.C. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with KEARNEY & COMPANY, P.C.:
Claim KEARNEY & COMPANY, P.C. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.