U.S. federal prime-award record, 2014–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of the Treasury | 5 | $613.1M |
| Department of Homeland Security | 3 | $286.9M |
| Department of Defense | 15 | $217.2M |
| Department of Health and Human Services | 2 | $216.0M |
| Department of Justice | 3 | $83.4M |
| Department of the Interior | 1 | $12.7M |
| Nuclear Regulatory Commission | 1 | $12.4M |
| Social Security Administration | 1 | $6.5M |
| Department of Agriculture | 2 | $3.6M |
| Department of Veterans Affairs | 1 | $1.8M |
| Department of State | 1 | $697K |
| Department of Education | 1 | $624K |
| Office of Personnel Management | 1 | $150K |
Live opportunities at agencies FOUR LLC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Contractors with the most agency overlap with FOUR LLC:
Claim FOUR LLC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.