U.S. federal prime-award record, 2013–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 347 | $255.9M |
| Environmental Protection Agency | 4 | $15.2M |
| Small Business Administration | 9 | $7.4M |
| Department of the Treasury | 4 | $5.9M |
| Department of Health and Human Services | 1 | $3.0M |
| Department of Veterans Affairs | 3 | $2.4M |
| Department of Commerce | 3 | $2.4M |
| Agency for International Development | 1 | $1.4M |
| Federal Trade Commission | 1 | $1.2M |
| Department of Homeland Security | 2 | $803K |
| Office of Personnel Management | 1 | $663K |
| Department of Agriculture | 2 | $612K |
| Department of Energy | 1 | $562K |
| Department of the Interior | 1 | $558K |
| U.S. Agency for Global Media | 1 | $489K |
| Department of State | 1 | $263K |
Live opportunities at agencies CARTRIDGE TECHNOLOGIES, LLC has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “CARTRIDGE” corporate root in the award data:
Contractors with the most agency overlap with CARTRIDGE TECHNOLOGIES, LLC:
Claim CARTRIDGE TECHNOLOGIES, LLC to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.