U.S. federal prime-award record, 2010–2021, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Agriculture | 3 | $10.5M |
| Department of Health and Human Services | 8 | $9.1M |
| Department of Homeland Security | 8 | $6.0M |
| Department of Defense | 2 | $5.7M |
| Social Security Administration | 1 | $5.5M |
| Department of Veterans Affairs | 4 | $4.4M |
| Department of the Treasury | 2 | $3.9M |
| Department of the Interior | 2 | $3.8M |
| Department of Labor | 2 | $2.4M |
| Department of Transportation | 3 | $2.2M |
| Department of Commerce | 3 | $2.1M |
| General Services Administration | 4 | $2.0M |
| Department of Justice | 1 | $1.7M |
| National Aeronautics and Space Administration | 1 | $1.0M |
| National Science Foundation | 1 | $1.0M |
| Office of Personnel Management | 1 | $900K |
| Department of Education | 1 | $306K |
| Department of State | 1 | $302K |
| Pension Benefit Guaranty Corporation | 1 | $263K |
Live opportunities at agencies SPRINT COMMUNICATIONS CO LP has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Claim SPRINT COMMUNICATIONS CO LP to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.