U.S. federal prime-award record, 2014–2024, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 14 | $20.8M |
| Department of Commerce | 4 | $19.2M |
| Department of Health and Human Services | 4 | $3.6M |
| National Science Foundation | 2 | $2.6M |
| Department of Energy | 5 | $2.1M |
| Department of the Treasury | 2 | $1.0M |
| National Aeronautics and Space Administration | 5 | $970K |
| Department of Homeland Security | 4 | $349K |
| Department of the Interior | 1 | $256K |
| Department of Agriculture | 1 | $184K |
| Securities and Exchange Commission | 1 | $156K |
| Department of Justice | 1 | $25K |
| Smithsonian Institution | 1 | $8K |
Live opportunities at agencies ELSEVIER B.V. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “ELSEVIER” corporate root in the award data:
Claim ELSEVIER B.V. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.