U.S. federal prime-award record, 2018–2026, resolved from public USAspending data.
| Agency | Awards | Value |
|---|---|---|
| Department of Defense | 88 | $32.6M |
| Department of Homeland Security | 3 | $21.4M |
| Department of the Interior | 13 | $2.7M |
| Department of State | 1 | $2.5M |
| Department of Health and Human Services | 2 | $1.9M |
| General Services Administration | 1 | $1.9M |
| Department of Agriculture | 3 | $1.3M |
| Department of Veterans Affairs | 5 | $1.0M |
| National Aeronautics and Space Administration | 1 | $596K |
| Department of Energy | 1 | $209K |
| Department of Commerce | 1 | $173K |
| Department of Transportation | 1 | $151K |
Live opportunities at agencies EDGE TECHNOLOGY DISTRIBUTORS, INC. has previously won with — a preview of what per-company relevance scoring surfaces inside Tenderax.
Claim this page to see all matching solicitations scored against your win history.
Companies sharing the “EDGE” corporate root in the award data:
Claim EDGE TECHNOLOGY DISTRIBUTORS, INC. to correct the record, unlock per-company relevance scoring on every open solicitation, and get alerted the moment a matching tender is posted. Free to start.